"AdvisoryNumber","Date","Lat","Long","Wind","Pres","Movement","Type","Name","Received","Forecaster"
"1","09/15/2023 11:00","14.4","43.8","35","1007","NW at 12 MPH (320 deg)","Tropical Depression","FIFTEEN","09/15/2023 14:42","Churchill/blake/lamers"
"2","09/15/2023 17:00","15.4","44.0","35","1007","NW at 13 MPH (325 deg)","Tropical Depression","FIFTEEN","09/15/2023 16:44","Brown"
"3","09/15/2023 23:00","16.3","44.7","35","1007","NW at 14 MPH (320 deg)","Tropical Depression","FIFTEEN","09/15/2023 22:54","Brown"
"4","09/16/2023 05:00","17.9","45.3","35","1007","NNW at 14 MPH (330 deg)","Tropical Depression","FIFTEEN","09/16/2023 05:03","Papin"
"5","09/16/2023 11:00","19.7","46.2","35","1006","NNW at 18 MPH (330 deg)","Tropical Depression","FIFTEEN","09/16/2023 11:05","Hogsett/bucci"
"6","09/16/2023 17:00","20.8","47.1","35","1006","NNW at 16 MPH (330 deg)","Tropical Depression","FIFTEEN","09/16/2023 16:35","Hogsett/bucci"
"7","09/16/2023 23:00","22.0","48.0","40","1005","NW at 16 MPH (325 deg)","Tropical Storm","Nigel","09/16/2023 22:54","Brown"
"8","09/17/2023 05:00","23.0","48.6","50","1001","NNW at 14 MPH (330 deg)","Tropical Storm","Nigel","09/17/2023 04:56","Papin"
"9","09/17/2023 11:00","24.0","49.1","60","997","NNW at 13 MPH (330 deg)","Tropical Storm","Nigel","09/17/2023 10:45","D."
"10","09/17/2023 17:00","25.1","49.5","65","994","NW at 13 MPH (325 deg)","Tropical Storm","Nigel","09/17/2023 16:53","Pasch"
"11","09/17/2023 23:00","25.8","50.2","70","992","NNW at 12 MPH (330 deg)","Tropical Storm","Nigel","09/17/2023 22:42","Kelly"
"12","09/18/2023 05:00","26.5","50.7","80","984","NW at 12 MPH (325 deg)","Hurricane","Nigel","09/18/2023 04:47","Blake"
"13","09/18/2023 11:00","27.2","51.4","80","984","NW at 12 MPH (325 deg)","Hurricane","Nigel","09/18/2023 10:53","Pasch"
"14","09/18/2023 17:00","28.0","52.2","80","982","NW at 12 MPH (320 deg)","Hurricane","Nigel","09/18/2023 16:48","B"
"15","09/18/2023 23:00","28.6","52.7","85","979","NW at 12 MPH (320 deg)","Hurricane","Nigel","09/18/2023 22:56","Brown"
"16","09/19/2023 05:00","29.6","53.6","85","979","NW at 13 MPH (325 deg)","Hurricane","Nigel","09/19/2023 04:35","Blake"
"17","09/19/2023 11:00","30.5","54.3","90","975","NNW at 16 MPH (330 deg)","Hurricane","Nigel","09/19/2023 11:05","Pasch"
"18","09/19/2023 17:00","31.8","54.7","100","974","NNW at 14 MPH (335 deg)","Hurricane","Nigel","09/19/2023 16:45","Reinhart"
"19","09/19/2023 23:00","33.2","54.7","100","971","N at 15 MPH (355 deg)","Hurricane","Nigel","09/19/2023 22:42","Bucci"
"20","09/20/2023 05:00","34.4","54.9","100","971","N at 16 MPH (355 deg)","Hurricane","Nigel","09/20/2023 04:45","Kelly"
"21","09/20/2023 11:00","36.1","54.4","90","975","N at 18 MPH (10 deg)","Hurricane","Nigel","09/20/2023 10:47","Pasch"
"22","09/20/2023 17:00","37.4","53.0","90","973","NNE at 18 MPH (30 deg)","Hurricane","Nigel","09/20/2023 16:45","Pasch"
"23","09/20/2023 23:00","39.0","50.4","90","973","NE at 25 MPH (45 deg)","Hurricane","Nigel","09/20/2023 22:41","Bucci"
"24","09/21/2023 05:00","40.6","47.8","85","977","NE at 30 MPH (50 deg)","Hurricane","Nigel","09/21/2023 04:44","Kelly"
"25","09/21/2023 11:00","42.2","45.0","85","977","NE at 30 MPH (50 deg)","Hurricane","Nigel","09/21/2023 10:47","Pasch"
"26","09/21/2023 17:00","43.7","40.8","80","977","ENE at 37 MPH (60 deg)","Hurricane","Nigel","09/21/2023 16:47","Brown"
"27","09/21/2023 23:00","45.1","36.7","75","979","ENE at 37 MPH (65 deg)","Hurricane","Nigel","09/21/2023 22:44","Bucci"
"28","09/22/2023 05:00","46.3","32.6","70","976","NE at 37 MPH (55 deg)","Post-Tropical Cyclone","Nigel","09/22/2023 04:41","Kelly"
Fatal error: Uncaught mysqli_sql_exception: The table 'w3t_Online' is full in /var/www/html/cyclone/mysqli.inc.php:195
Stack trace:
#0 /var/www/html/cyclone/mysqli.inc.php(195): mysqli->query()
#1 /var/www/html/cyclone/stormhistory.php(411): sql->do_query()
#2 {main}
thrown in /var/www/html/cyclone/mysqli.inc.php on line 195